Place and date | Class | Result | Judge |
---|---|---|---|
Warszawa 2023-01-14 | 12 | Ex 1, BIV | Mr. Veikko Saarela |
Warszawa 2023-01-14 | 12 | Ex 1 | Mr. Sebastian Pruchniak |
Gliwice 2023-10-21 | 9 | Ex 1, CAC, NOM, BIS | Mrs. Magdalena Kudra |
Gliwice 2023-10-22 | 9 | Ex 1, CAC, NOM | Mrs. Dominika Halická |
Ostrava 2024-01-06 | 9 | Ex 1, CAC | Mr. Robert Lubrano |
Ostrava 2024-01-07 | 7 | Ex 1, CACIB | Mrs. Helene Reiter |
CH Kaprys Pasikotek*PL
ds 24 - red silver spotted tabby
Date of birth 14.09.2022
GSD IV n/n , PK-def negative , FeLV i FIV negative , HCM normal (2024)
hodowla.pasikotek@gmail.com
+48 796 923 706